For booking enquiries, availability, and the most up to date pricing please call us now on 01654 710232 or 01654 713815.
Holiday commencing | Price | TY LLAETH x2 | BWTHYN Y GWAS x2 | Holiday commencing | Price | YSGUBOR x4 |
SATURDAY LET | FRIDAY LET | |||||
February 04 | February 03 | |||||
February 11 | February 10 | |||||
February 18 | February 17 | |||||
February 25 | February 24 | |||||
March 04 | £330 | March 03 | £445 | |||
March 11 | £330 | March 10 | £445 | X | ||
March 18 | £330 | March 17 | £445 | X | ||
March 25 | £330 | |
March 24 |
£445 | ||
April 01 | £340 | March 31 | £445 | |||
April 08 EASTER | £370 | April 07 EASTER |
£515 | X | ||
April 15 |
£360 | April 14 | £490 | |||
April 22 | £360 | April 21 | £490 | |||
April 29 B/H |
£370 | April 28 B/H | £490 | |||
May 06 | £370 | May 05 |
£490 | |||
May 13 | £370 | May 12 | £490 | X | ||
May 20 | £370 | May 21 |
£490 | |||
May 27 B/H | £455 | May 26 B/H | £545 | |||
June 03 | £405 | X | X | June 02 | £545 | |
June 10 | £405 | X | X | June 09 | £545 | |
June 17 | £405 | X | X | June 16 | £545 | |
June 24 | £415 | X | X | June 23 | £545 | X |
July 01 | £415 | X | X | June 30 | £590 | X |
July 08 | £415 | X | X | July 07 | £590 | X |
July 15 | £415 | X | X | July 14 |
£590 | X |
July 22 | £445 | X | July 21 | £625 | X | |
July 29 | £445 | X | X | July 28 | £625 | X |
August 05 | £445 | X | August 04 | £625 | X | |
August 12 |
£445 | August 11 | £625 |
X | ||
August 19 | £445 | X | X | August 18 | £625 | X |
August 26 B/H | £445 | X | X | August 25 B/H | £625 | |
September 02 | £395 | X | X | September 01 | £520 | |
September 09 | £385 | X | X | September 08 | £520 | X |
September 16 |
£380 | X | X | September 15 | £510 | X |
September 23 | £375 | |
|
September 22 |
£495 |
|
Ty Llaeth is now available with the option of a double bed - please specify your requirements when booking.
A discount is available for 2 person occupancy of Ysgubor cottage for certain weeks - please telephone for more information.
Prices are per week per cottage and are inclusive of electricity, gas, linen and towels.
Smoking is not permitted in any of the cottages.
Short Breaks from October to March | Price | (Other times subject to late availability) | Price |
3 nights | £200 | £250 | |
4 nights | £250 | £300 |